Order Id | st46157 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-10-03 15:45:59 |
Delivery Date | 2023-10-04 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02858 |
Child Anti Lost Strap |
KWD 2.250 | -- | 1 | KWD 2.250 |
Sub Total : | KWD 2.250 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 4.250 |
Result | PAID |
Date | 2023-10-03 15:46:44 |
Trans. Id | 327640003396165 |
Payment Id | 100327617000156172 |
Amount | 4.250 KWD |
Thank you for shopping with us.