Order Id | st46164 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-10-03 16:20:50 |
Delivery Date | 2023-10-04 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02230
SKU:780201 |
Safety Goggles |
KWD 0.750 | -- | 2 | KWD 1.500 |
Sub Total : | KWD 1.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 3.500 |
Result | PAID |
Date | 2023-10-03 16:20:52 |
Trans. Id | 463276480762449 |
Payment Id | 0808995755839375931886 |
Amount | 3.500 KWD |
Thank you for shopping with us.