Order Id | st46171 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-10-03 17:32:01 |
Delivery Date | 2023-10-04 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02624 |
Insect Poison Powder |
KWD 0.850 | -- | 1 | KWD 0.850 |
Sub Total : | KWD 0.850 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 2.850 |
Result | PAID |
Date | 2023-10-03 17:47:21 |
Trans. Id | 327617004562628 |
Payment Id | 100327643000206318 |
Amount | 2.850 KWD |
Thank you for shopping with us.