Order Id | st46175 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-10-03 17:46:57 |
Delivery Date | 2023-10-04 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02902
SKU:32636 |
Dlc Shaving Machine |
KWD 3.750 | -- | 1 | KWD 3.750 |
Sub Total : | KWD 3.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 5.750 |
Result | PAID |
Date | 2023-10-03 17:50:41 |
Trans. Id | 327610004651685 |
Payment Id | 100327615000208036 |
Amount | 5.750 KWD |
Thank you for shopping with us.