Order Id | st46202 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-10-03 19:44:30 |
Delivery Date | 2023-10-04 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02298 |
Electric Hair Bakhoor |
KWD 9.750 | -- | 2 | KWD 19.500 |
Sub Total : | KWD 19.500 | |||||
Delivery Charges : | KWD 1.000 | |||||
Grand total : | KWD 20.500 |
Result | PAID |
Date | 2023-10-03 19:44:31 |
Trans. Id | 327640005850609 |
Payment Id | 100327610000275410 |
Amount | 20.500 KWD |
Thank you for shopping with us.