Order Id | st46277 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-10-04 14:20:28 |
Delivery Date | 2023-10-05 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00959 |
Clear Safety Goggles |
KWD 3.500 | -- | 1 | KWD 3.500 |
Sub Total : | KWD 3.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 5.500 |
Result | PAID |
Date | 2023-10-04 14:20:29 |
Trans. Id | 327715005086001 |
Payment Id | 100327710000176501 |
Amount | 5.500 KWD |
Thank you for shopping with us.