Order Id | st46437 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-10-05 19:15:29 |
Delivery Date | 2023-10-06 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02902
SKU:32636 |
Dlc Shaving Machine |
KWD 3.750 | -- | 1 | KWD 3.750 |
Sub Total : | KWD 3.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 5.750 |
Result | PAID |
Date | 2023-10-05 19:17:07 |
Trans. Id | 327829008014417 |
Payment Id | 100327844000308554 |
Amount | 5.750 KWD |
Thank you for shopping with us.