Order Id | st46546 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-10-06 20:32:59 |
Delivery Date | 2023-10-07 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01601 |
Bakhoor Estabraq Asgharali |
KWD 7.750 | -- | 2 | KWD 15.500 |
Sub Total : | KWD 15.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 17.500 |
Result | PAID |
Date | 2023-10-06 20:33:00 |
Trans. Id | 583279633253969 |
Payment Id | 0808998504679402297084 |
Amount | 17.500 KWD |
Thank you for shopping with us.