Order Id | st46558 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-10-06 21:55:08 |
Delivery Date | 2023-10-07 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST03032 |
Mouse Plastic Glue Traps |
KWD 2.250 | -- | 2 | KWD 4.500 |
Sub Total : | KWD 4.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 6.500 |
Result | PAID |
Date | 2023-10-06 21:55:10 |
Trans. Id | 383279681336782 |
Payment Id | 0808998571499402939085 |
Amount | 6.500 KWD |
Thank you for shopping with us.