Order Id | st46561 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-10-06 22:00:55 |
Delivery Date | 2023-10-07 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST03036 |
Turbo Charge Shower Head |
KWD 4.500 | -- | 1 | KWD 4.500 |
Sub Total : | KWD 4.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 6.500 |
Result | PAID |
Date | 2023-10-06 23:33:01 |
Trans. Id | 327957008101907 |
Payment Id | 100327971000301174 |
Amount | 6.500 KWD |
Thank you for shopping with us.