Order Id | st46593 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-10-07 10:31:56 |
Delivery Date | 2023-10-08 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02600 |
Cosmetic Rotary Storage Box |
KWD 3.750 | -- | 1 | KWD 3.750 |
Sub Total : | KWD 3.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 5.750 |
Result | PAID |
Date | 2023-10-07 10:44:58 |
Trans. Id | 328086005013552 |
Payment Id | 100328056000054713 |
Amount | 5.750 KWD |
Thank you for shopping with us.