Order Id | st46806 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-10-08 20:38:47 |
Delivery Date | 2023-10-09 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02623 |
Mouse Rodent Bait Asyem |
KWD 4.750 | -- | 4 | KWD 19.000 |
Sub Total : | KWD 19.000 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 21.000 |
Result | PAID |
Date | 2023-10-08 20:38:49 |
Trans. Id | 328188012422498 |
Payment Id | 100328163000296789 |
Amount | 21.000 KWD |
Thank you for shopping with us.