Order Id | st46921 |
Payment method | COD |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-10-09 19:25:03 |
Delivery Date | 2023-10-10 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02230
SKU:780201 |
Safety Goggles |
KWD 0.750 | -- | 2 | KWD 1.500 |
Sub Total : | KWD 1.500 | |||||
Delivery Charges : | KWD 3.000 | |||||
Grand total : | KWD 4.500 |
Result | PAID |
Date | 2023-10-09 19:26:17 |
Trans. Id | 328256007522580 |
Payment Id | 100328260000308165 |
Amount | 4.500 KWD |
Thank you for shopping with us.