Order Id | st46926 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2023-10-09 19:48:10 |
Delivery Date | 2023-10-10 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST02230
SKU:780201 |
Safety Goggles |
KWD 0.750 | -- | 2 | KWD 1.500 |
Sub Total : | KWD 1.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 3.500 |
Result | PAID |
Date | 2023-10-09 19:48:11 |
Trans. Id | 463282605577326 |
Payment Id | 09081000925629424872888 |
Amount | 3.500 KWD |
Thank you for shopping with us.