Order Id | st545 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2021-10-06 09:26:20 |
Delivery Date | 2021-10-07 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00466 |
Safety Goggles - For Protection |
KWD 2.500 | -- | 1 | KWD 2.500 |
Sub Total : | KWD 2.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 4.500 |
Result | PAID |
Date | 2021-10-06 09:26:21 |
Trans. Id | 202127999191024 |
Payment Id | 109202127999204414 |
Amount | 4.500 KWD |
Thank you for shopping with us.