Order Id | st561 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2021-10-07 22:54:16 |
Delivery Date | 2021-10-08 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00959 |
Clear Safety Goggles |
KWD 3.500 | -- | 1 | KWD 3.500 |
Sub Total : | KWD 3.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 5.500 |
Result | PAID |
Date | 2021-10-07 22:54:17 |
Trans. Id | 202128018271807 |
Payment Id | 109202128018248991 |
Amount | 5.500 KWD |
Thank you for shopping with us.