Order Id | st711 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2021-10-23 17:38:52 |
Delivery Date | 2021-10-24 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00959 |
Clear Safety Goggles |
KWD 3.500 | -- | 1 | KWD 3.500 |
Sub Total : | KWD 3.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 5.500 |
Result | PAID |
Date | 2021-10-23 17:38:53 |
Trans. Id | 202129650009694 |
Payment Id | 109202129649980411 |
Amount | 5.500 KWD |
Thank you for shopping with us.