Order Id | st761 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2021-10-26 14:22:15 |
Delivery Date | 2021-10-27 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00466 |
Safety Goggles - For Protection |
KWD 2.500 | -- | 1 | KWD 2.500 |
Sub Total : | KWD 2.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 4.500 |
Result | PAID |
Date | 2021-10-26 14:22:16 |
Trans. Id | 202129923683556 |
Payment Id | 109202129976329193 |
Amount | 4.500 KWD |
Thank you for shopping with us.