| Order Id | st82125 |
| Payment method | COD |
| Payment Status | PAID |
| Order Status | COMPLETED |
| Date | 2024-09-09 20:46:46 |
| Delivery Date | 2024-09-10 |
| Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
|
|
ST02558 |
Carpet Shampoo Cleaner - 5L |
KWD 2.500 | -- | 1 | KWD 2.500 |
| Sub Total : | KWD 2.500 | |||||
| Delivery Charges : | KWD 2.000 | |||||
| Grand total : | KWD 4.500 | |||||
Thank you for shopping with us.