Order Id | st8870 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-08-06 13:42:24 |
Delivery Date | 2022-08-07 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01207 |
Car Travel Bed |
KWD 13.500 | -- | 1 | KWD 13.500 |
Sub Total : | KWD 13.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 15.500 |
Result | PAID |
Date | 2022-08-06 18:04:18 |
Trans. Id | 69910 |
Payment Id | 0808614633075764121382 |
Amount | 15.500 KWD |
Thank you for shopping with us.