Order Id | st9034 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-08-09 12:23:10 |
Delivery Date | 2022-08-10 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01573
SKU:Sq11 |
Mini Camera Wi Fi |
KWD 9.750 | -- | 2 | KWD 19.500 |
Sub Total : | KWD 19.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 21.500 |
Result | PAID |
Date | 2022-08-09 12:23:11 |
Trans. Id | 202222181483331 |
Payment Id | 109202222181496203 |
Amount | 21.500 KWD |
Thank you for shopping with us.