Order Id | st9212 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-08-12 16:25:25 |
Delivery Date | 2022-08-13 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01498 |
Electric Head Massager |
KWD 4.750 | -- | 1 | KWD 4.750 |
Sub Total : | KWD 4.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 6.750 |
Result | PAID |
Date | 2022-08-12 16:26:04 |
Trans. Id | 208311 |
Payment Id | 0808618925025804981684 |
Amount | 6.750 KWD |
Thank you for shopping with us.