Order Id | st9290 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-08-13 20:41:11 |
Delivery Date | 2022-08-14 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01187 |
Riddex Plus Pest Repelling Aid |
KWD 3.750 | -- | 2 | KWD 7.500 |
Sub Total : | KWD 7.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 9.500 |
Result | PAID |
Date | 2022-08-13 20:41:12 |
Trans. Id | 202222593735885 |
Payment Id | 109202222593757363 |
Amount | 9.500 KWD |
Thank you for shopping with us.