Order Id | st932 |
Payment method | MF |
Payment Status | NOT PAID |
Order Status | COMPLETED |
Date | 2021-11-13 16:41:34 |
Delivery Date | 2021-11-14 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01147 |
Crepe Maker |
KWD 9.750 | -- | 1 | KWD 9.750 |
Sub Total : | KWD 9.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 11.750 |
Result | NOT PAID |
Date | 2021-11-13 16:41:35 |
Trans. Id | 202131794510670 |
Payment Id | 109202131705469964 |
Amount | 11.750 KWD |
Thank you for shopping with us.