Order Id | st948 |
Payment method | MF |
Payment Status | NOT PAID |
Order Status | COMPLETED |
Date | 2021-11-14 13:09:30 |
Delivery Date | 2021-11-15 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01202 |
Electric Insect Killer |
KWD 7.500 | -- | 1 | KWD 7.500 |
Sub Total : | KWD 7.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 9.500 |
Result | NOT PAID |
Date | 2021-11-14 13:09:31 |
Trans. Id | 0808401243453771871683 |
Payment Id | 109202131842302207 |
Amount | 9.500 KWD |
Thank you for shopping with us.