Order Id | st9513 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-08-18 19:49:47 |
Delivery Date | 2022-08-19 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01202 |
Electric Insect Killer |
KWD 8.500 | -- | 2 | KWD 17.000 |
Sub Total : | KWD 17.000 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 19.000 |
Result | PAID |
Date | 2022-08-18 19:51:38 |
Trans. Id | 202223079230620 |
Payment Id | 109202223020756852 |
Amount | 19.000 KWD |
Thank you for shopping with us.