Order Id | st9611 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-08-21 03:43:17 |
Delivery Date | 2022-08-22 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01316 |
VR CAM Led Camera Bulb |
KWD 13.750 | -- | 1 | KWD 13.750 |
Sub Total : | KWD 13.750 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 15.750 |
Result | PAID |
Date | 2022-08-21 13:17:31 |
Trans. Id | 202223361451042 |
Payment Id | 109202223361470421 |
Amount | 15.750 KWD |
Thank you for shopping with us.