Order Id | st9750 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-08-24 12:32:50 |
Delivery Date | 2022-08-25 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST00546 |
Electric Drinking Water Pump |
KWD 3.750 | -- | 1 | KWD 3.750 |
Sub Total : | KWD 3.750 | |||||
Delivery Charges : | KWD 1.000 | |||||
Grand total : | KWD 4.750 |
Result | PAID |
Date | 2022-08-24 15:58:23 |
Trans. Id | 202223677021499 |
Payment Id | 109202223622957421 |
Amount | 4.750 KWD |
Thank you for shopping with us.