Order Id | st1536 |
Payment method | MF |
Payment Status | PAID |
Order Status | COMPLETED |
Date | 2022-01-07 10:36:40 |
Delivery Date | 2022-01-08 |
Image | Item code | Details | Unit price | Spec | Quantity | Sub Total |
![]() |
ST01322 |
Eco Grill Barbecue |
KWD 4.750 | -- | 2 | KWD 9.500 |
Sub Total : | KWD 9.500 | |||||
Delivery Charges : | KWD 2.000 | |||||
Grand total : | KWD 11.500 |
Result | PAID |
Date | 2022-01-07 10:36:41 |
Trans. Id | 202200720514750 |
Payment Id | 109202200779493793 |
Amount | 11.500 KWD |
Thank you for shopping with us.